<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Focks</title>
	<atom:link href="http://www.focks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focks.com</link>
	<description>It's a crazy world.</description>
	<pubDate>Tue, 28 Apr 2009 07:01:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>New Pandemic?</title>
		<link>http://www.focks.com/news/new-pandemic/</link>
		<comments>http://www.focks.com/news/new-pandemic/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 07:01:34 +0000</pubDate>
		<dc:creator>contact</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[flu]]></category>

		<category><![CDATA[hong kong flu]]></category>

		<category><![CDATA[pandemic]]></category>

		<category><![CDATA[spanish flu]]></category>

		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.focks.com/?p=62</guid>
		<description><![CDATA[It&#8217;s been over 40 years since the world has last seen a pandemic. The Hong Kong flu killed a million people, in 1918 the Spanish Flu cost between 20 million and a hundred million people their lives. Swine flu may have killed 150 people already. It has been found in Mexico, the US, Canada and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over 40 years since the world has last seen a pandemic. The Hong Kong flu killed a million people, in 1918 the Spanish Flu cost between 20 million and a hundred million people their lives. Swine flu may have killed 150 people already. It has been found in Mexico, the US, Canada and now in Europe. Experts are concerned because the virus has killed young healthy individuals. Authorities say there is no reason for panic. Yesterday the European Union&#8217;s Health Commissioner advised Europeans against traveling to the United States. The US Centers for Disease Control and Prevention (CDC) was quick to call that advice an exaggeration. In the next few weeks we will find out how effective the Swine Flu virus really is.</p>
<p>And more positive news, I bought a <a href="http://www.ledzeppelinboxset.com">Led Zeppelin Box Set</a> today <img src='http://www.focks.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.focks.com%2Fnews%2Fnew-pandemic%2F';
  addthis_title  = 'New+Pandemic%3F';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.focks.com/news/new-pandemic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Britain&#8217;s Got Talent</title>
		<link>http://www.focks.com/news/britains-got-talent/</link>
		<comments>http://www.focks.com/news/britains-got-talent/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:47:16 +0000</pubDate>
		<dc:creator>contact</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[britain's got talent]]></category>

		<category><![CDATA[susan boyle]]></category>

		<category><![CDATA[talent]]></category>

		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.focks.com/?p=53</guid>
		<description><![CDATA[Okay, so if are one of the few people who still hasn&#8217;t seen Susan Boyle performing on Britain &#8217;s Got Talent then take a look at YouTube. Can&#8217;t embed the video since that function is disabled. Millions all over the world have already been impressed by this lady.
Don&#8217;t judge a book by its cover, right?
Post [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so if are one of the few people who still hasn&#8217;t seen Susan Boyle performing on Britain &#8217;s Got Talent then take a look at <a href="http://www.youtube.com/watch?v=d-KiGva9dV4">YouTube</a>. Can&#8217;t embed the video since that function is disabled. Millions all over the world have already been impressed by this lady.</p>
<p>Don&#8217;t judge a book by its cover, right?</p>
<p>Post sponsored by The <a href="http://www.bronzefaucet.org">Bronze Faucet</a>.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.focks.com%2Fnews%2Fbritains-got-talent%2F';
  addthis_title  = 'Britain%26%238217%3Bs+Got+Talent';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.focks.com/news/britains-got-talent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meet HRP-4C</title>
		<link>http://www.focks.com/science-technology/meet-hrp-4c/</link>
		<comments>http://www.focks.com/science-technology/meet-hrp-4c/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 08:06:43 +0000</pubDate>
		<dc:creator>contact</dc:creator>
		
		<category><![CDATA[Science and Technology]]></category>

		<category><![CDATA[cybernetic]]></category>

		<category><![CDATA[hrp-4c]]></category>

		<category><![CDATA[humanoid]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[robot]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.focks.com/?p=49</guid>
		<description><![CDATA[This must be the most human-like robot ever developed. Not only does her face look quite realistic, HRP-4C is also capable of simulating several human emotions such as happiness, sorrow, and anger. At almost 160 cm, she is about the length of an average Japanese female. Her weight is only around 40 kilograms - impressive [...]]]></description>
			<content:encoded><![CDATA[<p>This must be the most human-like robot ever developed. Not only does her face look quite realistic, HRP-4C is also capable of simulating several human emotions such as happiness, sorrow, and anger. At almost 160 cm, she is about the length of an average Japanese female. Her weight is only around 40 kilograms - impressive for such an advanced piece of technology! Her introduction words were : &#8220;Hello everybody, I am cybernetic human HRP-4C.&#8221;. It&#8217;s not yet the terminator, but you can see that robotics is advancing at a steady pace. You can always count on the Japanese to come up with awesome technologies.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Ho0lIy2Kld8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Ho0lIy2Kld8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Oh, HRP-4C cost 3 million dollars to develop. So we might have to wait a while before we can let one of her sisters roam around our houses.</p>
<p>For more details <a href="http://www.abc.net.au/news/stories/2009/03/16/2517770.htm">check this</a> ABC News article.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.focks.com%2Fscience-technology%2Fmeet-hrp-4c%2F';
  addthis_title  = 'Meet+HRP-4C';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.focks.com/science-technology/meet-hrp-4c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Condoleezza Rice plays piano for the Queen</title>
		<link>http://www.focks.com/news/condoleezza-rice-plays-piano-for-the-queen/</link>
		<comments>http://www.focks.com/news/condoleezza-rice-plays-piano-for-the-queen/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 11:31:54 +0000</pubDate>
		<dc:creator>contact</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Condoleezza Rice]]></category>

		<category><![CDATA[Johannes Brahms]]></category>

		<category><![CDATA[piano]]></category>

		<category><![CDATA[Queen Elizabeth II]]></category>

		<guid isPermaLink="false">http://www.focks.com/?p=46</guid>
		<description><![CDATA[Condoleezza Rice performed music by Brahms on the piano in an elegant music room at Buckingham Palace, with Queen Elizabeth II listening. Miss Rice was later presented with an audio recording of the recital by the Queen. The top US diplomat met UK Foreign Secretary David Miliband in London, who&#8217;s wife accompanied Miss Rice during [...]]]></description>
			<content:encoded><![CDATA[<p>Condoleezza Rice performed music by Brahms on the piano in an elegant music room at Buckingham Palace, with Queen Elizabeth II listening. Miss Rice was later presented with an audio recording of the recital by the Queen. The top US diplomat met UK Foreign Secretary David Miliband in London, who&#8217;s wife accompanied Miss Rice during the performance. Her visit to the United Kingdom is most likely her last as US Secretary of State. She will be succeeded by senator Hilary Clinton.</p>
<p>Johannes Brahms was a German composer, and is Condoleezza Rice&#8217;s favourite composer. She calls Brahms&#8217; music &#8220;passionate but not sentimental&#8221;.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/fd-PxC8dyYg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fd-PxC8dyYg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.focks.com%2Fnews%2Fcondoleezza-rice-plays-piano-for-the-queen%2F';
  addthis_title  = 'Condoleezza+Rice+plays+piano+for+the+Queen';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.focks.com/news/condoleezza-rice-plays-piano-for-the-queen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update On Hubble Space Telescope</title>
		<link>http://www.focks.com/news/update-on-hubble-space-telescope/</link>
		<comments>http://www.focks.com/news/update-on-hubble-space-telescope/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 09:35:39 +0000</pubDate>
		<dc:creator>contact</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[hardware problems]]></category>

		<category><![CDATA[hubble]]></category>

		<category><![CDATA[hubble space telescope]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.focks.com/?p=44</guid>
		<description><![CDATA[As you may know, the Hubble Space Telescope has been experiencing technical difficulties, and has been operating in safe mode recently. NASA is slowly bringing back modules on the telescope, such as a camera, and are hopeful full operational status can be achieved soon. Some anomalies have delayed the restart that was planned last week. [...]]]></description>
			<content:encoded><![CDATA[<p>As you may know, the Hubble Space Telescope has been experiencing technical difficulties, and has been operating in safe mode recently. NASA is slowly bringing back modules on the telescope, such as a camera, and are hopeful full operational status can be achieved soon. Some anomalies have delayed the restart that was planned last week. Hubble was launched in 1990. Aging hardware has caused an increase in technical issues.</p>
<blockquote><p>
NASA scientists late last week were hopeful that the latest attempt to fire up the Hubble Space Telescope&#8217;s long-dormant backup computer will be successful.</p>
<p>An effort to start the system a week earlier was halted because of two &#8220;anomalies,&#8221; said Art Whipple, chief of NASA&#8217;s Hubble systems management office at the Goddard Space Flight Center in Greenbelt, Md.</p>
<p>Whipple said the main systems on the 18-year-old orbiting observatory were running smoothly late last Thursday, shortly after the backup computer was restarted.</p>
<p><a href="http://www.computerworld.com/action/article.do?command=viewArticleBasic&#038;articleId=328868&#038;intsrc=news_ts_head">Read more</a>&#8230;
</p></blockquote>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.focks.com%2Fnews%2Fupdate-on-hubble-space-telescope%2F';
  addthis_title  = 'Update+On+Hubble+Space+Telescope';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.focks.com/news/update-on-hubble-space-telescope/feed/</wfw:commentRss>
		</item>
		<item>
		<title>700 billion dollars</title>
		<link>http://www.focks.com/news/700-billion-dollars/</link>
		<comments>http://www.focks.com/news/700-billion-dollars/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:46:39 +0000</pubDate>
		<dc:creator>contact</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[700 billion]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[US congress]]></category>

		<guid isPermaLink="false">http://www.focks.com/?p=32</guid>
		<description><![CDATA[
Unless you have been living under a rock, you&#8217;ve heard of the 700 billion-dollar bailout plan (politicians prefer the term &#8220;rescue plan&#8221;) of the Bush administration to keep major financial institutions from collapsing. Now most of us will agree that the situation requires some dramatic action. Yet we have different opinions on whether it is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://focks.com/images/iraq.jpg"><img src="http://focks.com/images/uscongress.jpg"><img src="http://focks.com/images/rollsroyce-phantom.jpg"><img src="http://focks.com/images/iran.jpg"></p>
<p>Unless you have been living under a rock, you&#8217;ve heard of the 700 billion-dollar bailout plan (politicians prefer the term &#8220;rescue plan&#8221;) of the Bush administration to keep major financial institutions from collapsing. Now most of us will agree that the situation requires some dramatic action. Yet we have different opinions on whether it is wise to spend 700 billion dollars to help out these companies.</p>
<p>$700 billion is an impressive amount, just to illustrate how much it really is:</p>
<p>- It&#8217;s about the same amount as the entire Australian economy (IMF, PPP).<br />
- You need about 12 times Bill Gates to come up with that amount.<br />
- The Iraq War cost almost the same so far.<br />
- You can buy more than 2 million Rolls-Royce Phantom sedans with 700 billion bucks.</p>
<p>The US House of Representatives has already rejected the bailout plan. Today, the US Senate will vote on a slightly modified package. Proponents of the plan insist that this package is needed to keep the US and global economy running, opponents fear that it will reward money hungry bank executives.</p>
<p>What do you think? Use the money to feed the poor, a fancy war against Iran, or perhaps not spend anything?</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.focks.com%2Fnews%2F700-billion-dollars%2F';
  addthis_title  = '700+billion+dollars';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.focks.com/news/700-billion-dollars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No more images from Hubble due to glitch</title>
		<link>http://www.focks.com/news/no-more-images-from-hubble-due-to-glitch/</link>
		<comments>http://www.focks.com/news/no-more-images-from-hubble-due-to-glitch/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:35:52 +0000</pubDate>
		<dc:creator>contact</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[hubble]]></category>

		<category><![CDATA[hubble space telescope]]></category>

		<category><![CDATA[mission]]></category>

		<category><![CDATA[NASA]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://www.focks.com/?p=27</guid>
		<description><![CDATA[We won&#8217;t be seeing new beautiful images from space, at least not coming from our good old friend the Hubble Space Telescope, until it gets patched up. The module responsible for data transmission, the Side A Science Data Formatter, has failed. While some technical issues can be resolved from Earth, this issue can not. NASA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>We won&#8217;t be seeing new beautiful images from space, at least not coming from our good old friend the Hubble Space Telescope, until it gets patched up. The module responsible for data transmission, the Side A Science Data Formatter, has failed. While some technical issues can be resolved from Earth, this issue can not. NASA&#8217;s planned launch of space shuttle Atlantis will be delayed due to the glitch. The Atlantis crew are scheduled to perform a major overhaul of the Hubble Space Telescope, extending its lifetime by 5 years. The important maintenance mission has already been plagued by delays, including Hurricane Ike. Some are now beginning to question whether it is worth saving the space telescope. Most scientists, however, insist that fixing Hubble is still viable and scientifically important. The Hubble Space Telescope has been in operation since April 1990, outside the Earth&#8217;s protective atmosphere.</p>
<p>We have to survive on old images from Hubble:</p>
<p><img src="http://focks.com/images/hubble-01.jpg"><br />
<img src="http://focks.com/images/hubble-02.jpg"><br />
<img src="http://focks.com/images/hubble-03.jpg"></p>
<blockquote><p>
&#8220;Of course it&#8217;s worth upgrading Hubble,&#8221; said Mario Livio, an astrophysicist at the Space Telescope Science Institute in Baltimore, Md. &#8220;The part that failed even has as redundant side to it. If all goes well, science operations could be up as early as the end of this week. So you shouldn&#8217;t worry about that. It&#8217;s definitely not the end of the world.&#8221;</p>
<p>The now-broken electronics box had been working steadily since the telescope launched in April 1990.</p>
<p>&#8220;These things happen. It&#8217;s been up there in orbit, outside the protective atmosphere of the Earth for 18 years,&#8221; said Heidi Hammel, an astronomer at the Space Science Institute in Boulder, Co. &#8220;Glitches happen. It&#8217;s an incredibly robust instrument. Think about your computers — you don&#8217;t still use computers that are 18 years old.&#8221;</p>
<p>Full article : <a href="http://www.space.com/news/080930-hubble-worth-saving.html">Is Hubble Worth Saving?</a>
</p></blockquote>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.focks.com%2Fnews%2Fno-more-images-from-hubble-due-to-glitch%2F';
  addthis_title  = 'No+more+images+from+Hubble+due+to+glitch';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.focks.com/news/no-more-images-from-hubble-due-to-glitch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>European mobile phone operators warned</title>
		<link>http://www.focks.com/news/european-mobile-phone-operators-warned/</link>
		<comments>http://www.focks.com/news/european-mobile-phone-operators-warned/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 09:38:58 +0000</pubDate>
		<dc:creator>Moody</dc:creator>
		
		<category><![CDATA[General Stuff]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.focks.com/news/european-mobile-phone-operators-warned/</guid>
		<description><![CDATA[Anyone with half a brain knows that mobile phone operators make huge profits whenever you use mobile internet or text message your friends from abroad. The ridiculous fees they charge when you are out of the country are finally being noticed by the European commission. EU Commissioner Viviane Reding has warned operators that they have [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone with half a brain knows that mobile phone operators make huge profits whenever you use mobile internet or text message your friends from abroad. The ridiculous fees they charge when you are out of the country are finally being noticed by the European commission. EU Commissioner Viviane Reding has warned operators that they have to cut their tariffs for mobile internet access and text messaging or risk new regulation that would force them to do so. The commissioner has given the companies until 1 July to comply with her request. In 2007 the EU commission forced operators to cut their roaming fees, which apply to you when you call from outside your home country, by 50%.</p>
<p>Good move if you ask me.</p>
<blockquote><p>
Europe&#8217;s mobile phone operators are to be warned to cut the cost of texting and internet access while customers are overseas or face regulation.</p>
<p>A text sent while abroad can cost as much as 49 pence ($0.95) and a study found that transferring 1 megabyte (MB) on average costs £4.11.</p>
<p>Mobile phone companies have begun to cut costs, with O2, Vodafone and 3 lowering some tariffs.</p>
<p><a href="http://news.bbc.co.uk/2/hi/business/7238279.stm">Click here</a> for the article at the BBC.
</p></blockquote>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.focks.com%2Fnews%2Feuropean-mobile-phone-operators-warned%2F';
  addthis_title  = 'European+mobile+phone+operators+warned';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.focks.com/news/european-mobile-phone-operators-warned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chinese Invade Internet</title>
		<link>http://www.focks.com/news/chinese-invade-internet/</link>
		<comments>http://www.focks.com/news/chinese-invade-internet/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 10:28:39 +0000</pubDate>
		<dc:creator>contact</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://www.focks.com/news/chinese-invade-internet/</guid>
		<description><![CDATA[Over 200 million Chinese citizens are now using the Internet. Which puts them in third place on the global list, after the US with 215 million internet users, and the European Union with 273 million netizens. Although 200 million sounds impressive, internet usage as percentage of China&#8217;s population of 1.3 billion people is still low. [...]]]></description>
			<content:encoded><![CDATA[<p>Over 200 million Chinese citizens are now using the Internet. Which puts them in third place on the global list, after the US with 215 million internet users, and the European Union with 273 million netizens. Although 200 million sounds impressive, internet usage as percentage of China&#8217;s population of 1.3 billion people is still low. In 2006 &#8220;only&#8221; 137 million people used the Internet in China. Music is the most popular way to spend time online according to a poll. China will become the second biggest internet country in a few months, and it will not take long to overtake the European Union and end up on top of the list. The Chinese desire to express themselves using the web has caused problems for the central government, which limits what data is available to its population. Major Western Internet companies have been under fire for cooperating with the Chinese government to restrict freedom of expression and access to information. Which is not surprising as these companies want to keep the government happy, as the Chinese market is too interesting (financially) to ignore.</p>
<blockquote><p>
For the first time the report provided a detailed break down of the classes of Internet users in mainland China. Amongst the Internet population in 2007, the rising trend in Internet users from various social levels is very apparent. Specifically the growth in users aged under 18 and over 30 is bigger than any other age group. Internet users educated at junior high school level and under are also increasing faster than other social groups; more and more low-income earners are starting to get in touch with the Internet.</p>
<p><a href="http://en.epochtimes.com/news/8-1-20/64414.html">Click here</a> to read more..
</p></blockquote>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.focks.com%2Fnews%2Fchinese-invade-internet%2F';
  addthis_title  = 'Chinese+Invade+Internet';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.focks.com/news/chinese-invade-internet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harman Kardon AVR 247 and Kef KHT-3005</title>
		<link>http://www.focks.com/general-stuff/harman-kardon-avr-247-and-kef-kht-3005/</link>
		<comments>http://www.focks.com/general-stuff/harman-kardon-avr-247-and-kef-kht-3005/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 23:51:17 +0000</pubDate>
		<dc:creator>contact</dc:creator>
		
		<category><![CDATA[General Stuff]]></category>

		<guid isPermaLink="false">http://www.focks.com/general-stuff/harman-kardon-avr-247-and-kef-kht-3005/</guid>
		<description><![CDATA[It really feels like Christmas already.. except that I am paying for my own presents. But it&#8217;s worth it! My JVC system was really getting old, and although I don&#8217;t like saying goodbye to stuff - it&#8217;s time for its retirement. That doesn&#8217;t mean I am throwing it away, God no - it&#8217;s still functioning, [...]]]></description>
			<content:encoded><![CDATA[<p>It really feels like Christmas already.. except that I am paying for my own presents. But it&#8217;s worth it! My JVC system was really getting old, and although I don&#8217;t like saying goodbye to stuff - it&#8217;s time for its retirement. That doesn&#8217;t mean I am throwing it away, God no - it&#8217;s still functioning, it just won&#8217;t be my main audio setup. Replacing it are a Harman Kardon AVR 247 receiver (7.1) and a neat looking Kef KHT-3005 speaker set. I literally spent a month or so collecting information about possible setups. Taking into consideration my budget, requirements, and how future proof the products are. All the receivers I came across had several minor problems, but the Harman Kardon AVR 247 ended up being the best choice for me.</p>
<p><img src="http://www.focks.com/images/harman-kardon-avr-247.jpg"></p>
<p>It arrived 2 days ago. The KEF speakers are not here yet, so had to hook up my JVC speakers to the receiver. The sound quality was already way better. Clarity and volume both increased. Both Harman / Kardon and KEF are renowned audiophile brands. I might have to wait for another week until the speakers arrive, I am looking forward to that day. It&#8217;s like a kid getting his or her new toy.</p>
<p><img src="http://www.focks.com/images/kef-kht3005.jpg"></p>
<p><strong>Harman Kardon AVR 247 specifications:</strong></p>
<p>- 7.1-Channel A/V Receiver With HDMI™ Switching and Audio/Video Processing<br />
- 350W: 50 watts x 7 (All channels operating at full-rated power), THD <0.07%, 20Hz - 20kHz into 8 ohms<br />
- 595W: 85 watts x 7, THD <0.07%, @1kHz into 8ohms</p>
<p><a href="http://www.harmankardon.com/product_detail.aspx?cat=REC&#038;prod=AVR%20247">Click here</a> for the official product page.</p>
<p><strong>Kef KHT-3005 specifications:</strong></p>
<p>- Frequency Range : 70Hz - 55kHz<br />
- Maximum Output : 108dB SPL @ 1m<br />
- Impedance : 8?</p>
<p><a href="http://www.kef.com/ht3000/index.htm">Click here</a> for the official product page.</p>
<script type="text/javascript">
  addthis_url    = 'http%3A%2F%2Fwww.focks.com%2Fgeneral-stuff%2Fharman-kardon-avr-247-and-kef-kht-3005%2F';
  addthis_title  = 'Harman+Kardon+AVR+247+and+Kef+KHT-3005';
  addthis_pub    = '';
</script><script type="text/javascript" src="http://s7.addthis.com/js/addthis_widget.php?v=12" ></script>
]]></content:encoded>
			<wfw:commentRss>http://www.focks.com/general-stuff/harman-kardon-avr-247-and-kef-kht-3005/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

